Containers are essential for storage, transport, and handling of goods across various industries. Whether you’re looking to ship products, store materials, or manage waste, understanding the different types of containers and their sizes is crucial. Below, we break down the most common container types, their typical dimensions, and volumes.
Shipping Containers
Shipping containers are designed for transporting goods via sea, land, and rail. These containers come in different sizes and types based on cargo needs.
Container Type | Typical Sizes | Dimensions (L x W x H) | Volume |
---|---|---|---|
Standard 20-foot Container | 20 ft x 8 ft x 8.5 ft | 20 ft x 8 ft x 8.5 ft | ~33.2 cubic meters (1,170 cu ft) |
Standard 40-foot Container | 40 ft x 8 ft x 8.5 ft | 40 ft x 8 ft x 8.5 ft | ~67.7 cubic meters (2,390 cu ft) |
40-foot High Cube Container | 40 ft x 8 ft x 9.5 ft | 40 ft x 8 ft x 9.5 ft | ~76.4 cubic meters (2,700 cu ft) |
45-foot High Cube Container | 45 ft x 8 ft x 9.5 ft | 45 ft x 8 ft x 9.5 ft | ~85.0 cubic meters (3,000 cu ft) |
Refrigerated (Reefer) Containers | Same as standard sizes | Same as above, with cooling systems | Varies depending on refrigeration needs |
Open-Top Containers | Varies | No roof, open for top loading | Varies based on cargo |
Flat Rack Containers | Varies | No sides or top, used for oversized cargo | Varies based on cargo |
Tank Containers | Varies | Cylindrical, liquid handling design | Varies based on liquid and usage |
Storage Containers
Storage containers serve various purposes, from personal storage to industrial usage. The size of these containers is typically customizable based on the type of goods being stored.
Container Type | Typical Sizes | Dimensions (L x W x H) | Volume |
---|---|---|---|
Standard 10-foot Container | 10 ft x 8 ft x 8.5 ft | 10 ft x 8 ft x 8.5 ft | ~15.8 cubic meters (556 cu ft) |
Standard 20-foot Container | 20 ft x 8 ft x 8.5 ft | 20 ft x 8 ft x 8.5 ft | ~33.2 cubic meters (1,170 cu ft) |
Standard 40-foot Container | 40 ft x 8 ft x 8.5 ft | 40 ft x 8 ft x 8.5 ft | ~67.7 cubic meters (2,390 cu ft) |
Plastic Storage Bins | Small: 12″ x 12″ x 6″ | Small: 12″ x 12″ x 6″ | ~10-20 liters per bin |
Medium: 16″ x 16″ x 12″ | Medium: 16″ x 16″ x 12″ | ~30-50 liters per bin | |
Large: 24″ x 20″ x 16″ | Large: 24″ x 20″ x 16″ | ~70-100 liters per bin | |
Wooden Crates | Custom sizes based on need | Custom based on cargo size | Varies depending on crate size |
Industrial Containers
Industrial containers are built to handle bulk materials, chemicals, liquids, or specialized items in manufacturing or production settings.
Container Type | Typical Sizes | Dimensions (L x W x H) | Volume |
---|---|---|---|
IBC Totes | 48″ x 40″ x 46″ | 48″ x 40″ x 46″ | 1,000 liters (264 gallons) |
55-gallon Drum | 23″ dia. x 34″ height | 23″ dia. x 34″ height | 55 gallons (208 liters) |
Waste Containers
Waste containers come in various sizes to handle everyday trash or large-scale waste management, often for commercial or construction projects.
Container Type | Typical Sizes | Dimensions (L x W x H) | Volume |
---|---|---|---|
Trash Cans | Small: 8-10 gallons | Small: ~12″ x 12″ | ~30-40 liters |
Medium: 20-30 gallons | Medium: ~16″ x 16″ | ~75-115 liters | |
Large: 50-100 gallons | Large: ~24″ x 24″ | ~190-380 liters | |
Roll-Off Dumpsters | 10-yard | 10 ft x 8 ft x 3.5 ft | ~10 cubic yards |
20-yard | 20 ft x 8 ft x 4 ft | ~20 cubic yards | |
30-yard | 20 ft x 8 ft x 6 ft | ~30 cubic yards | |
40-yard | 22 ft x 8 ft x 7 ft | ~40 cubic yards |
Specialty Containers
Specialty containers are used for transporting or storing sensitive or hazardous materials. These containers are custom-designed for specific needs.
Container Type | Typical Sizes | Dimensions (L x W x H) | Volume |
---|---|---|---|
Hazardous Material Containers | Custom sizes | Varies depending on material safety requirements | Varies based on material |
Aerospace Containers | Custom sizes for sensitive equipment | Custom sizes based on item requirements | Varies based on equipment |
Conclusion
Containers come in a range of sizes and types, each tailored for specific purposes. Whether you’re transporting goods, storing materials, or managing waste, understanding container sizes and capacities ensures that you choose the right container for the job.
For more information or assistance with selecting the perfect container for your needs, feel free to contact us today!